| Standard magnetic permeability | Loss (mW/cc) | Bsat | Approximate cost | Application Solution | |
|---|---|---|---|---|---|
| Iron nickel molybdenum | 14-205 | 360(14~205u) | 8,800 | 9.5 | Iron nickel molybdenum provides excellent temperature stability performance, mainly used in high-end military industries such as aerospace, navigation, radar, rail transit, etc., or in extremely harsh working environments |
| MNP | 220 (optimized 26~125u) | Rich ring options ranging from 4mm to 154mm. | |||
| High performance iron nickel | 60 and 125 | 150 | 17,000 | 7.6 | Provide the most outstanding magnetic saturation performance, with better core loss than iron nickel, and suitable for frequencies up to 2MHz. |
| MNH-L | Suitable for AI servers, new energy, energy storage, silicon carbide and gallium nitride high-frequency power solutions, and gold medal power solutions. | ||||
| iron-nickel | 14-160 | 200 | 14,800 | 6.5 | Iron nickel provides excellent DC bias characteristics, suitable for power inductor applications such as power modules. |
| MNH | |||||
| Low power version of iron nickel | 26-125 | 250 | 14,800 | 6.5 | The loss and DC bias characteristics are slightly lower than those of iron nickel, but the cost is the lowest, making it suitable for energy storage solutions with low characteristic requirements |
| MNH-W | |||||
| Low loss iron silicon aluminum | 26~90 | 450 | 16,500 | 1.8 | Suitable for photovoltaic inverters and new energy storage solutions |
| MNF-L | |||||
| Iron silicon | 14-125 | 500 | 16,500 | 1.5 | Iron silicon provides excellent magnetic saturation characteristics and low cost, making it suitable for solar photovoltaic applications. |
| MNF | |||||
| High performance iron silicon | 14-125 | 420 | 16,500 | 2.2 | Suitable for AI servers and new energy storage solutions |
| MNV | |||||
| Iron silicon aluminum | 14-160 | 240 | 9,000 | 1 | Traditional iron silicon aluminum provides general characteristics but the lowest cost, suitable for EMI consumer electronics solutions. |
| MNS | |||||
| High bias iron silicon aluminum | 14-125 | 220 | 10,000 | 2 | Working frequency up to 2MHz, suitable for power inductors, economical and efficient low loss materials. Applied to PD fast charging and inverter energy storage solutions. |
| MNS-C | |||||
| High performance iron silicon aluminum | 14-90 | 150 | 10,000 | 2.1 | High performance iron silicon aluminum provides better magnetic saturation performance than traditional iron silicon aluminum, and the core loss is optimized by 50% compared to traditional iron silicon aluminum. It is suitable for frequencies up to 6MHz and is a cost-effective product. Suitable for high-frequency silicon carbide and gallium nitride power supply solutions and PD fast charging solutions. |
| MNS-H | |||||
| Aerosolized iron silicon aluminum | 14-125 | 320 | 10,000 | 2 | Aerosolized iron silicon aluminum provides excellent DC bias characteristics and is an economically efficient low loss material. An optimized solution suitable for traditional iron silicon aluminum applications, with the effect of reducing costs and increasing efficiency. |
| MNS-L | |||||
| Low loss iron silicon aluminum | 14-125 | 230 | 10,000 | 2 | Aerosolized iron silicon aluminum provides excellent DC bias characteristics and is an economically efficient low loss material. An optimized solution suitable for traditional iron silicon aluminum applications, with the effect of reducing costs and increasing efficiency. |
| MNS-P | |||||
| DC bias optimization alloy MND | 14-90 | 480 | 13,500 | 4.9 | Providing optimized DC bias and loss characteristics at a lower cost than expensive iron nickel, it is a cost-effective material suitable for power modules such as new energy vehicles and supporting charging stations. |
| Loss optimization alloy MNC | 260 | Providing optimized DC bias and loss characteristics at a lower cost than expensive iron nickel, it is a cost-effective material suitable for power modules such as new energy vehicles and supporting charging stations, or replacing applications with general iron nickel requirements. |
Factory Address: 16 Dongxin Road, Dongpu Road, Tingshan Community, Houjie Town,DongGuan
Sales in South China: Mr. Zhang 13823287118
Sales in East China: Mr. He 18516670392
Email: xyzhang@manitech.com.cn